An independent statistics project

Millionaire for Life Tracker

Tracking every lifetime-prize winner since the game's launch.

Data last updated · Latest drawing: Wed, Nov 4, 2026 (256 drawings since Feb 22, 2026) · Official result

Not affiliated with Powerball, the Multi-State Lottery Association, or any state lottery. Figures are compiled from Powerball's published results. Official Millionaire for Life results always take precedence.

Lifetime prize winners

Top prize

$1 million per year for life · $18M cash option

3 winners

Winning drawings
3
Last winning drawing
Since then
57 days since last winner

Second prize

$100,000 per year for life · $2.2M cash option

8 winners

Winning drawings
8
Last winning drawing
Since then
31 days since last winner

Winning tickets over time

Total winning tickets since launch, through each drawing.

Days since last winner

Counted from the most recent verified winning drawing to today. Each drawing's odds are independent: a long gap does not make a winner more likely next time.

Top prize

57

calendar days since the Sep 8, 2026 drawing

Drawings without a winner (current streak)
57
Longest streak without a winner
109 drawings (May 22, 2026 – Sep 7, 2026)

Second prize

31

calendar days since the Oct 4, 2026 drawing

Drawings without a winner (current streak)
31
Longest streak without a winner
82 drawings (May 30, 2026 – Aug 19, 2026)

Expected vs. actual

How many lifetime-prize winners the official odds predict for the estimated number of plays so far, compared to how many actually happened.

PrizeOfficial oddsActualExpectedDifferenceActual ÷ expectedP(this many or fewer)P(this many or more)
Top prize 1 in 22,910,580 3 4.4 −1.4 0.68× 0.362 0.813
Second prize 1 in 5,727,645 8 17.5 −9.5 0.46× 0.009 > 0.99

Estimated plays since launch

100.5 million

Poisson 95% interval 100.4 million – 100.5 million (understates the real uncertainty; see method) · about 392,517 per drawing · roughly $502.4 million in sales at $5 per play

Estimates, not official sales data. Powerball doesn't publish Millionaire for Life sales. These figures are reconstructed from winner counts.

How these numbers are calculated

For a drawing with N plays, the number of tickets that hit a prize tier with probability p follows a binomial distribution, which for these tiny probabilities is very well approximated by a Poisson distribution with mean N·p.

Plays. Each drawing's play count is estimated from its seven fixed-prize tiers combined: N = (total winners across those tiers) ÷ (sum of their probabilities). That's the maximum-likelihood estimate for pooled Poisson counts. It is a weighted average of the per-tier estimates, not their sum, and the common tiers dominate because their counts are the most precise. The two lifetime tiers are left out so they aren't used to predict themselves.

Expected winners. Estimated plays × the official probability for that prize. The probabilities in the last two columns treat the actual count as a draw from a Poisson distribution with that expected mean.

Caveats. Players don't choose numbers uniformly (birthdays, patterns, "lucky" numbers), so a single night's winner counts swing more than a pure random model predicts, depending on which numbers came up. That's visible below: the per-tier estimates disagree by more than their statistical intervals. Uneven number choice doesn't change how many winners to expect on average (every drawing is uniformly random), but it does make the actual count more variable than the Poisson model assumes. So the probabilities above, and the plays interval, overstate how surprising a result is and how precise the estimate is. Read them as rough guides. The top prize is also pari-mutuel per the official rules. Odds are the official published odds for a $5 play.

Plays implied by each prize tier on its own (all drawings combined)
CombinationOddsWinnersImplied plays95% interval÷ pooled estimate
5 + Millionaire Ball (not pooled) 1 in 22,910,580.00 3 68.7 million 0 – 146.5 million 0.684
5 white balls (not pooled) 1 in 5,727,645.00 8 45.8 million 14.1 million – 77.6 million 0.456
4 + Millionaire Ball 1 in 86,455.02 1,125 97.3 million 91.6 million – 102.9 million 0.968
4 white balls 1 in 21,613.75 4,553 98.4 million 95.5 million – 101.3 million 0.979
3 + Millionaire Ball 1 in 1,662.60 59,975 99.7 million 98.9 million – 100.5 million 0.992
3 white balls 1 in 415.65 237,738 98.8 million 98.4 million – 99.2 million 0.983
2 + Millionaire Ball 1 in 97.80 1,025,442 100.3 million 100.1 million – 100.5 million 0.998
2 white balls 1 in 24.45 4,089,063 100.0 million 99.9 million – 100.1 million 0.995
1 + Millionaire Ball 1 in 15.65 6,448,080 100.9 million 100.8 million – 101.0 million 1.004

Check Your Numbers

Compare your numbers against any drawing since launch. Everything runs in your browser, and nothing you enter is sent anywhere.

Your five white ball numbers (1–58, all different)

Unofficial number checker. This tool compares numbers entered by the user against published historical winning numbers. It does not validate physical lottery tickets or establish eligibility for a prize. Always verify tickets through the official state lottery.

Every drawing

Newest first. Each date links to its official Powerball result page. Rows with a lifetime-prize winner are highlighted.

DateWinning numbersTop prize winnersSecond prize winners
19 23 28 40 54 100
17 33 36 41 45 100
14 26 48 51 52 300
17 26 32 38 52 300
15 23 38 39 58 100
10 15 25 29 50 300
07 11 23 41 58 300
15 30 36 44 46 100
13 21 22 23 33 300
28 32 34 37 40 400
07 30 35 37 58 200
13 37 38 48 53 100
18 33 40 42 57 300
06 27 28 29 33 100
17 19 25 30 53 500
11 41 47 51 57 300
10 15 35 46 48 500
06 16 38 40 51 500
15 27 41 48 55 300
02 03 32 44 56 500
14 16 21 51 53 100
13 22 27 34 35 100
03 07 35 45 53 400
16 40 43 51 54 100
35 43 44 45 49 400
03 16 26 38 41 500
01 02 05 51 57 400
13 33 46 55 58 300
15 19 33 52 57 500
16 25 27 41 46 300
02 09 21 41 57 500
03 04 18 20 40 401
08 33 39 43 57 200
12 13 23 29 41 200
12 16 32 33 56 200
13 18 22 23 51 200
09 26 27 38 58 500
02 14 23 27 28 200
24 25 30 35 47 400
19 27 34 35 50 400
11 15 22 50 53 300
01 04 17 25 40 300
11 13 17 20 52 100
04 21 23 32 51 400
07 14 40 44 51 100
14 28 30 37 42 300
04 18 21 45 52 200
11 25 37 41 42 300
07 28 30 31 58 300
04 25 30 40 46 400
05 06 14 36 38 300
01 12 37 40 44 400
05 08 27 40 46 100
02 13 42 45 58 200
05 08 20 50 52 200
07 16 43 50 58 100
02 25 54 55 57 200
14 19 36 41 42 210
01 14 35 42 51 200
17 30 39 40 55 400
08 22 24 38 58 300
13 34 41 51 52 400
01 10 23 29 33 300
07 23 43 46 53 301
16 37 45 55 58 400
02 09 30 37 45 400
09 27 36 54 56 300
02 07 26 45 52 400
08 10 11 12 44 200
03 07 29 35 49 500
03 25 51 54 56 400
24 45 50 53 57 300
07 19 26 41 49 400
15 28 32 55 57 100
07 17 27 36 39 400
01 20 25 56 57 200
01 16 26 40 44 401
10 12 26 44 57 400
04 18 29 32 37 400
03 06 33 42 48 400
10 13 41 43 52 200
12 13 26 35 43 400
12 15 18 28 35 300
07 16 25 35 42 200
08 22 23 28 35 300
09 10 11 14 35 100
02 24 30 40 51 500
08 22 31 57 58 300
02 05 10 49 52 300
16 33 35 47 49 500
07 20 42 48 51 300
25 27 32 38 54 300
05 21 46 49 52 300
06 07 17 44 46 200
04 28 44 55 56 400
15 18 31 32 47 100
02 06 28 44 45 200
06 35 38 46 58 300
09 10 25 27 36 100
13 29 42 53 54 400
08 21 29 49 53 300
03 04 33 36 41 500
17 29 30 33 34 100
22 23 27 38 54 100
03 06 13 14 40 400
25 38 44 45 47 500
02 04 24 36 45 500
03 20 23 24 44 100
06 22 35 40 52 400
18 23 28 32 49 300
03 19 38 48 58 100
09 21 29 52 57 500
01 05 18 23 33 500
12 13 15 16 41 200
19 36 38 43 48 300
12 21 39 46 48 200
04 13 14 30 39 400
14 42 46 47 57 500
02 15 22 54 58 400
16 18 43 48 50 100
27 43 48 49 50 200
02 08 32 54 56 300
08 40 41 46 51 100
17 20 37 40 43 400
07 08 24 42 47 300
13 21 25 37 47 100
23 25 29 36 48 400
01 04 09 45 54 200
04 25 26 31 36 400
04 11 31 54 58 300
26 32 38 51 52 500
07 15 33 37 51 200
03 13 14 34 45 100
03 04 10 36 37 500
06 17 34 39 57 500
07 08 20 24 42 500
02 06 07 13 37 200
01 10 16 30 31 400
02 20 28 51 54 200
15 17 32 53 58 500
02 04 07 16 21 300
01 13 21 40 57 100
12 14 20 54 58 400
03 06 16 18 48 100
03 05 11 13 49 100
06 13 22 35 36 100
18 19 25 31 37 200
09 20 25 31 39 400
23 25 33 35 50 500
20 25 40 50 55 100
02 18 29 32 51 200
03 13 18 35 48 400
06 38 51 54 55 500
06 13 19 28 34 500
04 13 32 51 55 400
16 33 41 50 52 100
12 15 21 43 50 200
03 11 26 45 56 500
05 14 22 28 30 100
09 25 33 35 42 201
09 15 24 30 57 100
03 04 30 40 46 200
18 30 39 52 56 100
07 23 29 38 51 300
01 30 31 46 55 200
15 20 30 45 49 300
17 33 36 54 57 100
03 15 16 24 28 411
14 23 27 44 50 400
05 06 42 44 47 300
01 05 20 29 34 201
11 23 41 45 55 100
07 17 24 38 45 400
07 08 27 29 30 200
12 32 36 37 40 200
21 24 29 42 49 100
19 21 35 38 53 100
42 45 46 48 56 301
01 03 20 35 46 500
08 11 17 29 49 200
14 16 21 43 51 301
05 08 21 44 48 100
06 18 30 32 43 100
14 20 23 30 55 200
08 17 22 34 39 500
05 08 15 32 51 300
06 17 31 42 50 200
17 24 26 28 55 400
05 19 21 42 55 300
05 10 17 21 42 200
11 21 34 39 45 500
04 15 19 21 31 410
02 03 06 17 56 300
03 22 26 44 47 200
12 26 28 29 47 400
01 25 37 47 53 400
17 26 43 44 53 500
01 04 40 47 58 400
19 37 40 41 53 200
32 42 52 53 55 500
17 19 47 48 55 400
02 17 40 50 57 500
01 02 31 47 57 400
32 36 41 54 58 300
10 19 31 42 53 400
02 13 15 35 41 200
02 14 32 51 57 400
15 19 24 38 55 500
13 20 26 32 54 100
17 34 45 47 56 400
06 08 25 56 58 100
02 09 29 41 57 300
15 26 27 51 56 100
01 19 21 22 54 200
20 30 31 38 49 500
08 16 37 45 53 300
07 18 38 46 55 400
01 04 27 31 44 100
09 18 23 34 38 300
24 25 32 34 44 400
11 17 18 43 53 500
12 14 17 22 55 400
06 09 28 33 46 400
01 08 18 39 47 100
01 26 40 46 50 300
15 19 43 54 56 400
01 14 19 29 35 300
07 08 17 18 55 200
18 44 54 55 58 200
15 19 31 37 55 400
07 35 55 56 57 400
04 16 21 33 35 100
03 04 09 48 55 200
02 16 30 41 49 400
01 21 29 46 50 100
18 27 31 32 56 100
03 29 44 50 57 300
10 24 37 49 54 500
01 02 03 19 38 400
03 27 43 45 49 400
06 16 26 41 43 300
01 31 32 45 52 500
10 32 45 53 54 200
04 10 29 48 50 300
17 20 23 30 33 500
12 13 36 39 58 300
09 10 13 25 54 500
28 41 42 50 55 200
10 11 12 35 56 400
13 20 28 44 48 400
03 04 13 28 42 200
03 14 22 50 57 400
01 33 35 39 55 300
12 15 33 46 53 500
11 18 21 25 55 100
01 30 48 54 58 400

Raw data: historical-results.json